Hitec HS-125MG Servo
Original price was: $53.99.$39.99Current price is: $39.99.
Item #:HRC32125S
Manufacturer: Hitec
Manufacturer’s Product Number: HRC32125S
Condition: New
Description
The analog HS-125MG is truly a super thin servo measuring 1.2” x 0.4” x 1.3”. Featuring Hitec’s MP Gear, the HS-125MG is very durable, and a perfect fit in the slim wings of today’s high performance gliders.
Features:
- Super Thin Wing Servo
- Strong Metal Gears
- Dual Ball Bearings
- Perfectly Designed to Fit in Slim Aircraft and Glider Wings
- 24 Tooth gear
Accessories:
- Metal Gear Set
- Metal / Plastic 1st Gear Set
- Plastic Case Set
- Applicable Horns
HS-125MG Servo Specifications
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V | 
| Speed (Second @ 60°) | 0.17 ~ 0.13 | 
| Maximum Torque Range oz. / in. | 42 ~ 49 | 
| Maximum Torque Range kg. / cm. | 3.0 ~ 3.5 | 
| Current Draw at Idle | 8 mA | 
| No Load Operating Current Draw | 230 mA | 
| Stall Current Draw | 1,200 mA | 
| Dead Band Width | 1 µs | 
| Physical Specifications | |
| Dimensions (Inches) | 1.18 x 0.39 x 1.33 | 
| Dimensions (Metric) | 30.0 x 10.0 x 34.0 | 
| Weight (Ounces) | 0.84 | 
| Weight (Gram) | 24.0 | 
| Circuit Type | HT7003 Analog SMT | 
| Motor Type | 3 Pole Metal Brush Ferrite | 
| Gear Material | Metal | 
| Bearing Type | Dual Ball Bearing | 
| Output Shaft (type / Ømm) | Micro 23 | 
| Case Material | Plastic | 
| Dust / Water Resistance | N / A | 
| Connector Gauge (AWG) / Strand Count | 25 / 40 | 
| Radio Control Applications | |
| Parkflyer | N / A | 
| Sport Plane | 42 – 50 oz. | 
| Sailplane | 3 Meter | 
| 3D Performance | 42 – 50 oz. | 
| Scale | N / A | 
| Electric Helicopter | N / A | 
| Gas Helicopter | N / A | 
| On Road | N / A | 
| Monster Truck | N / A | 
| Buggies | N / A | 
| Truggies | N / A | 
| Short Course / Truck | N / A | 
| Crawlers | N / A | 
| Sail Boat | N / A | 
| Power Boat | 1/16th | 
Servo Comparison Chart:
| SERVO | TORQUE | SPEED | SIZE | BEARING | WEIGHT | 
| RC LANDER $14.99 | 4.8 25 oz 6.0 27 oz | 4.8 0.12/sec 6.0 0.10/sec | 23x12x26mm | Yes w/ Karbonite gear | 0.32 oz 9.0 g | 
| HET DS-001MG $12.99 Digital | 4.8  28oz 6.0 35oz | 4.8  0.12/sec 6.0 0.10/ sec | 22x24x12mm | Yes w/ Metal gear | 0.32 oz 9g | 
| HS-65 $25.99 | 4.8 25 oz 6.0 30 oz | 4.8  0.14/sec 6.0 0.11/sec | 24x12x24mm | Yes w/ Karbonite gear | 0.39 oz 11.2 g | 
| HS-82MG $21.99 | 4.8  39 oz 6.0 47 oz | 4.8 0.12/sec 6.0 0.10/sec | 30x12x12mm | Metal Gear | 0.66 oz 19 g | 
| HS-85MG $29.99 | 4.8 41.66 oz 6.0 48.6 oz | 4.8 0.16/sec 6.0 0.14/sec | 29x13x30 mm | Yes w/ Metal Gear | 0.77 oz 21.9 g | 
| HS-125MG $34.99 | 4.8  41 oz 6.0 49 oz | 4.8 0.17/sec 6.0 0.13/sec | 30x10x34 mm | Duel w/ Metal Gear | 0.84 oz 24 g | 
| HS-225MG $27.99 | 4.8  54 oz 6.0 67 oz | 4.8 0.14/sec 6.0 0.11/sec | 32.4×16.8×31 m | Yes w/ Metal Gear | 1.09 oz 31 g | 
| HS-5085MG $39.99 Digital | 4.8  50oz 6.0 60oz | 4.8 0.17/sec 6.0 0.13/sec | 29x13x30mm | Yes w/ Metal Gear | 0.77 oz 21.83 g | 
| HS-5125MG $49.99 Digital | 4.8  42oz 6.0 49oz | 4.8 0.17/sec 6.0 0.13/sec | 30x10x34mm | Yes w/ Metal Gear | 0.84oz 23.81g | 
| Savox SH-0256 $29.99 Digital | 4.8  54oz 6.0 64oz | 4.8 0.21/sec 6.0 0.16/sec | 23x12x29mm | Yes w/ Metal Gear | 0.55oz 15.8g | 
CA Residents:  WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Additional information
| Weight | 0.1 lbs | 
|---|---|
| Dimensions | 3 × 2 × 2 in | 
 
				





